Sales:
7099028444
Service:
7099028555
Variants | Ex-Showroom Price | Transmission Type | Engine Displacement | Maximum Power | Mileage | Brakes | Gear Box | Clutch | Kerb Weight | Starting |
---|---|---|---|---|---|---|---|---|---|---|
Royal Enfield Continental GT 650 British Racing Green (Petrol) | 318999 | Manual | 647.95 CC | 47.4 PS @ 7250 rpm | - | Double Disc | 6 Speed | Wet multi plate | 214 kg | Self Start Only |
Royal Enfield Continental GT 650 Rocker Red (Petrol) | 318999 | Manual | 647.95 CC | 47.4 PS @ 7250 rpm | - | Double Disc | 6 Speed | Wet multi plate | 214 kg | Self Start Only |
Royal Enfield Continental GT 650 DUX Deluxe (Petrol) | 329000 | Manual | 647.95 CC | 47.4 PS @ 7250 rpm | - | Double Disc | 6 Speed | Wet multi plate | 214 kg | Self Start Only |
Royal Enfield Continental GT 650 Slipstream Blue (Petrol) | 339000 | Manual | 647.95 CC | 47.4 PS @ 7250 rpm | - | Double Disc | 6 Speed | Wet multi plate | 214 kg | Self Start Only |
Royal Enfield Continental GT 650 Apex Grey (Petrol) | 339000 | Manual | 647.95 CC | 47.4 PS @ 7250 rpm | - | Double Disc | 6 Speed | Wet multi plate | 214 kg | Self Start Only |
Royal Enfield Continental GT 650 Mr Clean (Petrol) | 345000 | Manual | 647.95 CC | 47.4 PS @ 7250 rpm | - | Double Disc | 6 Speed | Wet multi plate | 214 kg | Self Start Only |
*Terms & conditions applied. Please click here.